Forms
List of various Forms/Vouchers/Formats pertaining to procurement of Goods & Services
1.List of various Forms/Vouchers/Formats pertaining to procurement of Goods & Services
SI.NO | Form No | Item | Mode of Procurement | Type of Procurement | Limit | Approving Authority | Link |
---|---|---|---|---|---|---|---|
1 | 111 | Goods | Non GeM | Direct | Upto 25,000/- | Director | Form 111.docx |
2 | 112 | Goods | Non GeM | LPC | Rs.25,000/-to Rs.2,50,000/- | Form 112.docx | |
LITE | 2.5 L to 25 L | ||||||
STE | - | ||||||
OTE | - | ||||||
CPPP | - | ||||||
3 | 113 | Goods | GeM | Direct | Upto 25,000/- | Director | Form 113.docx |
Direct comparing 3 OEM | Upto 5,00,000/- | ||||||
4 | 114 | Goods | GeM | GeM Bid | - | Director | Form 114.docx |
5 | 115 | Services | Non GeM | Direct | Upto 25,000/- | Director | Form 115.docx |
6 | 116 | Services | Non GeM | LPC | Rs.25,000/-to Rs.2,50,000/- | Director | Form 116.docx |
LITE | 2.5 L to 25 L | ||||||
STE | - | ||||||
OTE | - | ||||||
CPPP | - | ||||||
7 | 117 | Services | GeM | Direct | Upto 25,000/- | ||
Direct comparing 3 OEM | Upto 5,00,000/- | ||||||
8 | 118 | Goods | GeM | GeM Bid | - | Director | Form 118.docx |
Note:
In view of the Delegation of the Financial Powers issued by the Director vide letter dated 01.04.2024, the authorities on whom the financial powers have been delegated may replace the Approving Authority as themselves. However, one additional box as given below may be added for easy identification of such approvals.
Department/ Section | Head of Account (Recurring/ Non-Recurring | Control No. of approval granted earlier in the current F.Y. as per Delegation of Financial Powers. | Amount | Name & Designation of Approving Authority |
---|---|---|---|---|
2.Settlement Bills for procurement of Goods & Services:
SI.NO | Form No | Procurement | Mode of Procurement | Type of Procurement | Link |
---|---|---|---|---|---|
1 | 121 | Goods | Non GeM | Direct | Form 111.docx |
2 | 122 | Goods | Non GeM | LPC LTE STE OTE CPPP | Form 112.docx |
3 | 123 | Goods | GeM | Direct Direct comparing 3 OEM | Form 113.docx |
4 | 124 | Goods | GeM | GeM Bid | Form 114.docx |
5 | 125 | Services | Non GeM | Direct | Form 115.docx |
6 | 126 | Services | Non GeM | LPC LITE STE OTE CPPP | Form 116.docx |
7 | 127 | Services | GeM | Direct Direct comparing 3 OEM | Form 116.docx |
8 | 128 | Goods | GeM | GeM Bid | Form 118.docx |
3.Reports/Vouchers
SI.NO | Form No. | Report/Voucher/ Certificate | For | Link | |
---|---|---|---|---|---|
1 | 131 | Material Inspection Report | Inspection of Goods received | Form 112.docx | |
2 | 132 | Installation, Commissioning & Training Report | Where Installation, Commissioning & Training is part of scope of supply in the P.O./Contract | Form 112.docx | |
3 | 133 | Issue Voucher | Issuing of Materials to indenting departments/sections. | Form 113.docx | |
4 | 134 | Certificate for Receipt of Non-Tangible Goods | Where the material received is in Non-Tangible Goods. | Form 114.docx | |
5 | 135 | Transfer Voucher | For transferring of Asset from One Dept./section to another | Form 115.docx | |
6 | 136 | Credit Voucher | For handing over of Used/Unserviceable/condemned items to Stores for Disposal | Form 116.docx |
4.Draft Formats for various other approvals
SI.NO | Approval description | Link |
---|---|---|
1 | Custom Bid Approval | Form 111.docx |
2 | Reply to Query/Representation received during bid submission time | Form 112.docx |
3 | Bid submission extension date | Form 113.docx |
4 | Approval for opening of bid with less than 3 participants | Form 114.docx |
5 | Format for PAC / STE | Form 115.docx |
6 | Draft DPC MoM - Technical Evaluation | Form 116.docx |
7 | Draft DPC MoM - Financial Evaluation | Form 116.docx |
8 | Draft DPC MoM – Evaluation of representation from rejected bidder | Form 118.docx |
9 | Draft Format for Delivery Period Extension | Form 118.docx |
10 | Format for Corrigendum Addendum | Form 118.docx |